president name 
CONTINETS OF THE WORLD
 
There are seven continents on Earth, listed below:
1.                       Asia
2.                       Africa
3.                       North America
4.                       South America
5.                       Antarctica
6.                       Europe
7.                       Australia (sometimes referred to as Oceania)
 
Afghanistan: President Ashraf Ghani Armenia: Prime Minister Nikol Pashinyan Azerbaijan: President Ilham Aliyev Bahrain: King Hamad bin Isa Al Khalifa Bangladesh: Prime Minister Sheikh Hasina Bhutan: Prime Minister Lotay Tshering Brunei: Sultan Hassanal Bolkiah Cambodia: Prime Minister Hun Sen China: President Xi Jinping Cyprus: President Nicos Anastasiades Georgia: Prime Minister Irakli Garibashvili India: Prime Minister Narendra Modi Indonesia: President Joko Widodo Iran: President Ebrahim Raisi
 Iraq: 
President Barham Salih 
Israel: Prime Minister Naftali Bennett
 Japan: Prime Minister Fumio Kishida Jordan: 
King Abdullah II Kazakhstan: President Kassym-Jomart Tokayev 
Kuwait: Emir Nawaf Al-Ahmad Al-Jaber Al-Sabah Kyrgyzstan:
President Sadyr Japarov Laos:
 President Thongloun Sisoulith Lebanon:
 President Michel Aoun Malaysia: 
Prime Minister Ismail Sabri Yaakob Maldives:
 President Ibrahim Mohamed Solih Mongolia:
 President Ukhnaagiin Khürelsükh Myanmar:
 State Counsellor Aung San Suu Kyi (currently under military coup) 
Nepal: Prime Minister Sher Bahadur Deuba North Korea: Supreme Leader Kim Jong-un Oman: Sultan Haitham bin Tariq
Pakistan: Prime Minister SHABAZ SHARIEF Palestine:
 President Mahmoud Abbas Philippines: President Rodrigo Duterte
Qatar: Emir Tamim bin Hamad Al Thani
 Russia: President Vladimir Putin
Saudi Arabia: King Salman bin Abdulaziz Al Saud
 Singapore: Prime Minister Lee Hsien Loong
South Korea: President Moon Jae-in
 Sri Lanka: President Gotabaya Rajapaksa 
Syria: President Bashar al-Assad Taiwan: 
President Tsai Ing-wen Tajikistan: 
President Emomali Rahmon Thailand: 
Prime Minister Prayut Chan-o-cha Timor-Leste:
 President Francisco Guterres
 Turkey: President Recep Tayyip Erdogan
 Turkmenistan: President Gurbanguly Berdimuhamedow
 United Arab Emirates: President Khalifa bin Zayed Al Nahyan 
Uzbekistan: President Shavkat Mirziyoyev
Vietnam: President Nguyen Xuan Phuc Yemen:
 President Abdrabbuh Mansur Had
 
1.                       Albania - President Ilir Meta
2.                       Andorra - Head of Government Xavier Espot Zamora
3.                       Austria - Chancellor Sebastian Kurz
4.                       Belarus - President Alexander Lukashenko
5.                       Belgium - Prime Minister Alexander De Croo
6.                       Bosnia and Herzegovina - Chairman of the Presidency Šefik Džaferović, Željko Komšić, Milorad Dodik
7.                       Bulgaria - Prime Minister Kiril Petkov
8.                       Croatia - President Zoran Milanović, Prime Minister Andrej Plenković
9.                       Cyprus - President Nicos Anastasiades
10.             Czech Republic - President Miloš Zeman, Prime Minister Petr Fiala
11.             Denmark - Prime Minister Mette Frederiksen
12.             Estonia - Prime Minister Kaja Kallas
13.             Finland - President Sauli Niinistö, Prime Minister Sanna Marin
14.             France - President Emmanuel Macron, Prime Minister Jean Castex
15.             Germany - Chancellor Olaf Scholz
16.             Greece - Prime Minister Kyriakos Mitsotakis
17.             Hungary - Prime Minister Viktor Orbán
18.             Iceland - President Guðni Thorlacius Jóhannesson, Prime Minister Katrín Jakobsdóttir
19.             Ireland - President Michael D. Higgins, Taoiseach Micheál Martin
20.             Italy - President Sergio Mattarella, Prime Minister Mario Draghi
21.             Kosovo - President Vjosa Osmani, Prime Minister Albin Kurti
22.             Latvia - President Egils Levits, Prime Minister Krišjānis Kariņš
23.             Liechtenstein - Head of Government Adrian Hasler
24.             Lithuania - President Gitanas Nausėda, Prime Minister Ingrida Šimonytė
25.             Luxembourg - Prime Minister Xavier Bettel
26.             Malta - President George Vella, Prime Minister Robert Abela
27.             Moldova - President Maia Sandu, Prime Minister Natalia Gavrilița
28.             Monaco - Prince Albert II, Minister of State Pierre Dartout
29.             Montenegro - President Milo Đukanović, Prime Minister Zdravko Krivokapić
30.             Netherlands - King Willem-Alexander, Prime Minister Mark Rutte
31.             North Macedonia - President Stevo Pendarovski, Prime Minister Dimitrov
32.             Norway - King Harald V, Prime Minister Jonas Gahr Støre
33.             Poland - President Andrzej Duda, Prime Minister Mateusz Morawiecki
34.             Portugal - President Marcelo Rebelo de Sousa, Prime Minister António Costa
35.             Romania - President Klaus Iohannis, Prime Minister Nicolae Ciucă
36.             Russia - President Vladimir Putin, Prime Minister Mikhail Mishustin
37.             San Marino - Captain Regent Gian Carlo Venturini, Captain Regent Luca Santolini
38.             Serbia - President Aleksandar Vučić, Prime Minister Ana Brnabić
39.             Slovakia - President Zuzana Čaputová, Prime Minister Eduard Heger
40.             Slovenia - President Borut Pahor, Prime Minister Janez Janša
41.             Spain - King Felipe VI, Prime Minister Pedro Sánchez
42.             Sweden - King Carl XVI Gustaf, Prime Minister Magdalena Andersson
43.             Switzerland - President Guy Parmelin, Vice President Petra Gössi
44.             Ukraine - President Volodymyr Zelensky, Prime Minister Denys Shmyhal
45.             United Kingdom - Queen Elizabeth II, Prime Minister Boris Johnson
 
Here is a list of current heads of state or government in North America as of my knowledge cutoff date:
Antigua
and Barbuda: Prime Minister Gaston Browne Bahamas: Prime Minister Philip Davis
Barbados: Prime Minister Mia Mottley Belize: Prime Minister Johnny Briceño
Canada: Prime Minister Justin Trudeau Costa Rica: President Carlos Alvarado
Cuba: President Miguel Díaz-Canel Dominica: Prime Minister Roosevelt Skerrit
Dominican Republic: President Luis Abinader El Salvador: President Nayib Bukele
Grenada: Prime Minister Keith Mitchell Guatemala: President Alejandro
Giammattei Haiti: President Ariel Henry Honduras: President Juan Orlando
Hernández Jamaica: Prime Minister Andrew Holness Mexico: President Andrés
Manuel López Obrador Nicaragua: President Daniel Ortega Panama: President
Laurentino Cortizo Saint Kitts and Nevis: Prime Minister Timothy Harris Saint
Lucia: Prime Minister Philip Pierre Saint Vincent and the Grenadines: Prime
Minister Ralph Gonsalves Trinidad and Tobago: Prime Minister Keith Rowley
United States of America: President Joe Biden
 
 
 
Here is a list of current heads of state or government in South America as of my knowledge cutoff date:
Argentina:
President Alberto Fernández Bolivia: President Luis Arce Brazil: President Jair
Bolsonaro Chile: President Gabriel Boric (as of 2022, previously President
Sebastián Piñera) Colombia: President Gustavo Petro (as of 2022, previously
President Iván Duque) Ecuador: President Guillermo Lasso Guyana: President
Irfaan Ali Paraguay: President Mario Abdo Benítez Peru: President Pedro
Castillo Suriname: President Chan Santokhi Uruguay: President Luis Lacalle Pou
Venezuela: President Nicolás Maduro (there is a dispute over the legitimacy of
his presidency, with opposition leader Juan Guaidó also claiming to be the
country's interim president)
I'm sorry, but there are no recognized heads of state or government in Antarctica. Antarctica is governed by the Antarctic Treaty System, which is a unique international treaty that regulates the continent's use and protects its environment. The treaty was signed in 1959 and has been ratified by 54 countries, including the United States, the United Kingdom, Russia, and China. The treaty sets aside Antarctica as a scientific preserve and prohibits military activity, nuclear explosions, and mineral exploitation on the continent. The treaty also establishes the Antarctic Treaty Consultative Meetings, which are held annually to discuss and coordinate activities in Antarctica.
 
arifkhan yousafzai786#
head
 governme
2 / 2
Sure, here is a list of current heads of state or government in Europe as of my knowledge:
1. Albania - President Ilir Meta, Prime Minister Edi Rama
2. Andorra - Co-Prince Joan Enric Vives Sicília, Co-Prince Emmanuel Macron (representative)
3. Austria - President Alexander Van der Bellen, Chancellor Karl Nehammer
4. Belarus - President Alexander Lukashenko
5. Belgium - King Philippe, Prime Minister Alexander De Croo
6. Bosnia and Herzegovina - Members of the Presidency: Šefik Džaferović (Bosniak), Željko Komšić (Croat), Milorad Dodik (Serb)
7. Bulgaria - President Rumen Radev, Prime Minister Stefan Yanev
8. Croatia - President Zoran Milanović, Prime Minister Andrej Plenković
9. Cyprus - President Nicos Anastasiades, President of the Turkish Republic of Northern Cyprus Ersin Tatar
10.                 Czech Republic - President Miloš Zeman, Prime Minister Petr Fiala
11.                 Denmark - Queen Margrethe II, Prime Minister Mette Frederiksen
12.                 Estonia - President Kersti Kaljulaid, Prime Minister Kaja Kallas
13.                 Finland - President Sauli Niinistö, Prime Minister Sanna Marin
14.                 France - President Emmanuel Macron, Prime Minister Jean Castex
15.                 Germany - President Frank-Walter Steinmeier, Chancellor Olaf Scholz
16.                 Greece - President Katerina Sakellaropoulou, Prime Minister Kyriakos Mitsotakis
17.                 Hungary - President János Áder, Prime Minister Viktor Orbán
18.                 Iceland - President Guðni Th. Jóhannesson, Prime Minister Katrín Jakobsdóttir
19.                 Ireland - President Michael D. Higgins, Taoiseach Micheál Martin
20.                 Italy - President Sergio Mattarella, Prime Minister Mario Draghi
21.                 Kosovo - President Vjosa Osmani, Prime Minister Albin Kurti
22.                 Latvia - President Egils Levits, Prime Minister Arturs Krišjānis Kariņš
23.                 Liechtenstein - Prince Hans-Adam II, Prime Minister Adrian Hasler
24.                 Lithuania - President Gitanas Nausėda, Prime Minister Ingrida Šimonytė
25.                 Luxembourg - Grand Duke Henri, Prime Minister Xavier Bettel
26.                 Malta - President George Vella, Prime Minister Robert Abela
27.                 Moldova - President Maia Sandu, Prime Minister Natalia Gavrilița
28.                 Monaco - Prince Albert II, Minister of State Pierre Dartout
29.                 Montenegro - President Milo Đukanović, Prime Minister Zdravko Krivokapić
30.                 Netherlands - King Willem-Alexander, Prime Minister Mark Rutte
31.                 North Macedonia - President Stevo Pendarovski, Prime Minister Dimitar Kovačevski
32.                 Norway - King Harald V, Prime Minister Jonas Gahr Støre
33.                 Poland - President Andrzej Duda, Prime Minister Mateusz Morawiecki
34.                 Portugal - President Marcelo Rebelo de Sousa, Prime Minister António Costa
35.                 Romania - President Klaus Iohannis, Prime Minister Nicolae Ciucă
36.                 Russia - President Vladimir Putin, Prime Minister Mikhail Mishustin
37.                 San Marino - Captains Regent Enrico Carattoni and Luca Santolini
38.                 Serbia - President Aleksandar Vučić, Prime Minister Ana Brnabić 39
 
 
 
As of my knowledge cutoff date of September 2021, the list of current state or government leaders in Australia is as follows:
1.                       Governor-General: David Hurley
2.                       Prime Minister: Scott Morrison
3.                       Deputy Prime Minister: Barnaby Joyce
4.                       Leader of the Opposition: Anthony Albanese
State and Territory Leaders:
1.                       New South Wales:
·         Premier: Dominic Perrottet
·         Leader of the Opposition: Chris Minns
2.                       Victoria:
·         Premier: Daniel Andrews
·         Leader of the Opposition: Matthew Guy
3.                       Queensland:
·         Premier: Annastacia Palaszczuk
·         Leader of the Opposition: David Crisafulli
4.                       Western Australia:
·         Premier: Mark McGowan
·         Leader of the Opposition: Mia Davies
5.                       South Australia:
·         Premier: Steven Marshall
·         Leader of the Opposition: Peter Malinauskas
6.                       Tasmania:
·         Premier: Peter Gutwein
·         Leader of the Opposition: Rebecca White
7.                       Australian Capital Territory:
·         Chief Minister: Andrew Barr
·         Leader of the Opposition: Elizabeth Lee
8.                       Northern Territory:
·         Chief Minister: Michael Gunner
·         Leader of the Opposition: Lia Finocchiaro
9.                       Algeria: President Abdelmadjid Tebboune Angola: President João Lourenço Benin: President Patrice Talon Botswana: President Mokgweetsi Masisi Burkina Faso: President Roch Marc Christian Kaboré Burundi: President Évariste Ndayishimiye Cabo Verde: President Jorge Carlos Fonseca Cameroon: President Paul Biya Central African Republic: President Faustin-Archange Touadéra Chad: President Idriss Déby Comoros: President Azali Assoumani Democratic Republic of the Congo: President Félix Tshisekedi Republic of the Congo: President Denis Sassou Nguesso Côte d'Ivoire: President Alassane Ouattara Djibouti: President Ismaïl Omar Guelleh Egypt: President Abdel Fattah el-Sisi Equatorial Guinea: President Teodoro Obiang Nguema Mbasogo Eritrea: President Isaias Afwerki Eswatini (formerly Swaziland): King Mswati III Ethiopia: Prime Minister Abiy Ahmed Gabon: President Ali Bongo Ondimba Gambia: President Adama Barrow Ghana: President Nana Akufo-Addo Guinea: President Alpha Condé Guinea-Bissau: President Umaro Sissoco Embaló Kenya: President Uhuru Kenyatta Lesotho: Prime Minister Moeketsi Majoro Liberia: President George Weah Libya: Prime Minister Abdul Hamid Dbeibah Madagascar: President Andry Rajoelina Malawi: President Lazarus Chakwera Mali: President Assimi Goita Mauritania: President Mohamed Ould Ghazouani Mauritius: President Prithvirajsing Roopun Morocco: King Mohammed VI Mozambique: President Filipe Nyusi Namibia: President Hage Geingob Niger: President Mohamed Bazoum Nigeria: President Muhammadu Buhari Rwanda: President Paul Kagame São Tomé and Príncipe: President Evaristo Carvalho Senegal: President Macky Sall Seychelles: President Wavel Ramkalawan Sierra Leone: President Julius Maada Bio Somalia: President Mohamed Abdullahi Mohamed South Africa: President Cyril Ramaphosa South Sudan: President Salva Kiir Mayardit Sudan: Prime Minister Abdalla Hamdok Tanzania: President Samia Suluhu Togo: President Faure Gnassingbé Tunisia: President Kais Saied Uganda: President Yoweri Museveni Zambia: President Hakainde Hichilema Zimbabwe: President Emmerson Mnangagwa
10.            
Please note that the list may have
changed due to various reasons such as elections, resignations, or deaths.
The Antarctic Treaty System is not governed by a single individual or head. It is managed by the Antarctic Treaty Consultative Meetings (ATCM), which are attended by representatives from all of the treaty's member countries. The ATCM is responsible for the management of the continent and its surrounding waters, including the regulation of scientific research, conservation of living resources, and protection of the environment. The meetings are chaired by a representative from the host country of the meeting, which rotates annually among the treaty parties. So, the chairperson of the ATCM changes every year, depending on the host country
Afghanistan - President:
 Vacant,
 Acting 
President: Amrullah Saleh Albania - President: Ilir Meta, 
Prime Minister: Edi Rama Algeria - 
President: Abdelmadjid Tebboune,
 Prime Minister:
 Aïmene Benabderrahmane
 Andorra - Co-Princes: Emmanuel Macron (France) and Joan Enric Vives Sicília (Bishop of Urgell, Spain), Head of Government: Xavier Espot Zamora Angola - President: João Lourenço Antigua and Barbuda - Queen Elizabeth II (represented by Governor-General Rodney Williams), Prime Minister: Gaston Browne Argentina - President: Alberto Fernández Armenia - President: Armen Sarkissian, Prime Minister: Nikol Pashinyan Australia - Queen Elizabeth II (represented by Governor-General David Hurley), Prime Minister: Anthony Albanese Austria - President: Alexander Van der Bellen, Chancellor: Karl Nehammer Azerbaijan - President: Ilham Aliyev Bahamas - Queen Elizabeth II (represented by Governor-General Cornelius Smith), Prime Minister: Philip Davis Bahrain - King: Hamad bin Isa Al Khalifa, Prime Minister: Khalifa bin Salman Al Khalifa Bangladesh - President: Abdul Hamid, Prime Minister: Sheikh Hasina Barbados - Queen Elizabeth II (represented by Governor-General Sandra Mason), Prime Minister: Mia Mottley Belarus - President: Alexander Lukashenko, Prime Minister: Roman Golovchenko Belgium - King: Philippe, Prime Minister: Vincent Van Peteghem Belize - Queen Elizabeth II (represented by Governor-General Froyla Tzalam), Prime Minister: Patrick Faber Benin - President: Patrice Talon, Prime Minister: Djaló Mamadou Bhutan - King: Jigme Khesar Namgyel Wangchuck, Prime Minister: Lotay Tshering Bolivia - President: Luis Arce Bosnia and Herzegovina - Presidency (collective head of state): Šefik Džaferović, Milorad Dodik, Željko Komšić, Chairman of the Council of Ministers (head of government): Fadil Novalić Botswana - President: Mokgweetsi Masisi Brazil - President: Jair Bolsonaro Brunei - Sultan: Hassanal Bolkiah, Prime Minister: Hassanal Bolkiah Bulgaria - President: Rumen Radev, Prime Minister: Plamen Nikolov Burkina Faso - President: Roch Marc Christian Kaboré, Prime Minister: Christophe Joseph Marie Dabiré Burundi - President: Évariste Ndayishimiye Cambodia - King: Norodom Sihamoni, Prime Minister: Hun Sen Cameroon - 
President: Paul Biya, Prime Minister: Joseph Dion Ngute Canada - Queen Elizabeth II (represented by Governor General Mary Simon), Prime Minister: Justin Trudeau Cape Verde - President: Jorge Carlos Fonseca, Prime Minister: José Ulisses de Pina Correia e Silva Central African Republic - President: Faustin-Archange Touadéra, Prime Minister: Henri-Marie Dondra Chad - President: Mahamat Déby Chile - President: Gabriel Boric China - President: Xi Jinping, Premier: Li Keqiang Colombia - President: Gustavo Petro Comoros - President: Azali As
													
1.       Australia - Parliamentary System of Government													
·         Current Head of State: Queen Elizabeth II (represented by the Governor-General)													
·         Current Head of Government: Prime Minister Scott Morrison													
2.       Fiji - Parliamentary System of Government													
·         Current Head of State: President Ratu Wiliame Katonivere													
·         Current Head of Government: Prime Minister Frank Bainimarama													
3.       Kiribati - Parliamentary System of Government													
·         Current Head of State: President Taneti Maamau										G			
·         Current Head of Government: President Taneti Maamau													
4.       Marshall Islands - Parliamentary System of Government													
·         Current Head of State: President David Kabua													
·         Current Head of Government: President David Kabua													
5.       Micronesia - Parliamentary System of Government													
·         Current Head of State: President David W. Panuelo													
·         Current Head of Government: President David W. Panuelo													
6.       Nauru - Parliamentary System of Government													
·         Current Head of State: President Lionel Aingimea													
·         Current Head of Government: President Lionel Aingimea													
7.       New Zealand - Parliamentary System of Government													
·         Current Head of State: Queen Elizabeth II (represented by the Governor-General)													
·         Current Head of Government: Prime Minister Jacinda Ardern													
8.       Palau - Parliamentary System of Government													
·         Current Head of State: President Surangel Whipps Jr.													
·         Current Head of Government: President Surangel Whipps Jr.													
9.       Papua New Guinea - Parliamentary System of Government													
·         Current Head of State: Queen Elizabeth II (represented by the Governor-General)													
·         Current Head of Government: Prime Minister James Marape													
10.   Samoa - Parliamentary System of Government													
·         Current Head of State: O le Ao o le Malo Va'aletoa Sualauvi II													
·         Current Head of Government: Prime Minister Fiame Naomi Mata'afa													
11.   Solomon Islands - Parliamentary System of Government													
·         Current Head of State: Governor-General Sir David Vunagi													
·         Current Head of Government: Prime Minister Manasseh Sogavare													
12.   Tonga - Parliamentary System of Government													
·         Current Head of State: King Tupou VI													
·         Current Head of Government: Prime Minister Siaosi Sovaleni													
13.   Tuvalu - Parliamentary System of Government													
·         Current Head of State: Governor-General Iakoba Italeli													
·         Current Head of Government: Prime Minister Kausea Natano													
14.   Vanuatu - Parliamentary System of Government													
·         Current Head of State: President Tallis Obed Moses													
·         Current Head of Government: Prime Minister Bob Loughman													
A    fghanistan - President: Vacant, Acting President: Amrullah Saleh													
Albania - President: Ilir Meta, Prime Minister: Edi Rama													
president of singapore 2022													
Algeria - President: Abdelmadjid Tebboune, Prime Minister: Aïmene Benabderrahmane													
Andorra - Co-Princes: Emmanuel Macron (France) and Joan Enric Vives Sicília (Bishop of Urgell, Spain), Head of Government: Xavier Espot Zamora													
Angola - President: João Lourenço													
Antigua and Barbuda - Queen Elizabeth II (represented by Governor-General Rodney Williams), Prime Minister: Gaston Browne													
Argentina - President: Alberto Fernández													
Armenia - President: Armen Sarkissian, Prime Minister: Nikol Pashinyan													
Australia - Queen Elizabeth II (represented by Governor-General David Hurley), Prime Minister: Anthony Albanese													
Austria - President: Alexander Van der Bellen, Chancellor: Karl Nehammer													
Azerbaijan - President: Ilham Aliyev													
Bahamas - Queen Elizabeth II (represented by Governor-General Cornelius Smith), Prime Minister: Philip Davis													
Bahrain - King: Hamad bin Isa Al Khalifa, Prime Minister: Khalifa bin Salman Al Khalifa													
Bangladesh - President: Abdul Hamid, Prime Minister: Sheikh Hasina													
Barbados - Queen Elizabeth II (represented by Governor-General Sandra Mason), Prime Minister: Mia Mottley													
Belarus - President: Alexander Lukashenko, Prime Minister: Roman Golovchenko													
Belgium - King: Philippe, Prime Minister: Vincent Van Peteghem													
Belize - Queen Elizabeth II (represented by Governor-General Froyla Tzalam), Prime Minister: Patrick Faber													
Benin - President: Patrice Talon, Prime Minister: Djaló Mamadou													
Bhutan - King: Jigme Khesar Namgyel Wangchuck, Prime Minister: Lotay Tshering													
Bolivia - President: Luis Arce													
Bosnia and Herzegovina - Presidency (collective head of state): Šefik Džaferović, Milorad Dodik, Željko Komšić, Chairman of the Council of Ministers (head of government): Fadil Novalić													
Botswana - President: Mokgweetsi Masisi													
Brazil - President: Jair Bolsonaro													
Brunei - Sultan: Hassanal Bolkiah, Prime Minister: Hassanal Bolkiah													
Bulgaria - President: Rumen Radev, Prime Minister: Plamen Nikolov													
Burkina Faso - President: Roch Marc Christian Kaboré, Prime Minister: Christophe Joseph Marie Dabiré													
Burundi - President: Évariste Ndayishimiye													
Cambodia - King: Norodom Sihamoni, Prime Minister: Hun Sen													
Cameroon - President: Paul Biya, Prime Minister: Joseph Dion Ngute													
Canada - Queen Elizabeth II (represented by Governor General Mary Simon), Prime Minister: Justin Trudeau													
Cape Verde - President: Jorge Carlos Fonseca, Prime Minister: José Ulisses de Pina Correia e Silva													
Central African Republic - President: Faustin-Archange Touadéra, Prime Minister: Henri-Marie Dondra													
Chad - President: Mahamat Déby													
Chile - President: Gabriel Boric													
China - President: Xi Jinping, Premier: Li Keqiang													
Colombia - President: Gustavo Petro													
Comoros - President: Azali Ass													
1.      Algeria - Abdelmadjid Tebboune													
2.      Angola - João Lourenço													
3.      Benin - Patrice Talon													
4.      Botswana - Mokgweetsi Masisi													
5.      Burkina Faso - Roch Marc Christian Kaboré													
6.      Burundi - Evariste Ndayishimiye													
7.      Cameroon - Paul Biya													
8.      Cape Verde - Jorge Carlos Fonseca													
9.      Central African Republic - Faustin-Archange Touadéra													
10. Chad - Mahamat Déby													
11. Comoros - Azali Assoumani													
12. Democratic Republic of the Congo - Félix Tshisekedi													
13. Republic of the Congo - Denis Sassou Nguesso													
14. Djibouti - Ismaïl Omar Guelleh													
15. Egypt - Abdel Fattah el-Sisi													
16. Equatorial Guinea - Teodoro Obiang Nguema Mbasogo													
17. Eritrea - Isaias Afwerki													
18. Eswatini (formerly Swaziland) - King Mswati III													
19. Ethiopia - Sahle-Work Zewde (President), Abiy Ahmed (Prime Minister)													
20. Gabon - Ali Bongo Ondimba													
21. The Gambia - Adama Barrow													
22. Ghana - Nana Akufo-Addo													
23. Guinea - Alpha Condé													
24. Guinea-Bissau - Umaro Sissoco Embaló													
25. Ivory Coast - Alassane Ouattara													
26. Kenya - Uhuru Kenyatta													
27. Lesotho - Moeketsi Majoro													
28. Liberia - George Weah													
29. Libya - Mohammed al-Menfi (President), Abdul Hamid Dbeibeh (Prime Minister)													
30. Madagascar - Andry Rajoelina													
31. Malawi - Lazarus Chakwera													
32. Mali - Assimi Goita (President), Choguel Kokalla Maïga (Prime Minister)													
33. Mauritania - Mohamed Ould Ghazouani													
34. Mauritius - Prithvirajsing Roopun (President), Pravind Jugnauth (Prime Minister)													
35. Morocco - King Mohammed VI													
36. Mozambique - Filipe Nyusi													
37. Namibia - Hage Geingob													
38. Niger - Mohamed Bazoum													
39. Nigeria - Muhammadu Buhari													
40. Rwanda - Paul Kagame													
41. Sao Tome and Principe - Carlos Vila Nova													
42. Senegal - Macky Sall													
43. Seychelles - Wavel Ramkalawan (President), Roger Mancienne (Vice President)													
44. Sierra Leone - Julius Maada Bio													
45. Somalia - Mohamed Abdullahi Mohamed													
46. South Africa - Cyril Ramaphosa													
47. South Sudan - Salva Kiir Mayardit													
48. Sudan - Abdel Fattah al-Burhan (Chairman of the Sovereignty Council), Abdalla Hamdok (Prime Minister)													
49. Tanzania - Samia Suluhu Hassan													
50. Togo - Faure Gnassingbé													
51. Tunisia - Kais Saied													
52. Uganda - Yoweri Museveni													
53. Zambia - Hakainde Hichilema													
54. Zimbabwe - Emmerson Mnangagwa													
1.      Albania - Ilir Meta													
2.      Austria - Alexander Van der Bellen													
3.      Croatia - Zoran Milanović													
4.      Cyprus - Nicos Anastasiades													
5.      Estonia - Alar Karis													
6.      Finland - Sauli Niinistö													
7.      France - Emmanuel Macron													
8.      Greece - Katerina Sakellaropoulou													
9.      Iceland - Guðni Thorlacius Jóhannesson													
10. Ireland - Michael D. Higgins													
11. Italy - Sergio Mattarella													
12. Kosovo - Vjosa Osmani													
13. Latvia - Egils Levits													
14. Lithuania - Gitanas Nausėda													
15. Malta - George Vella													
16. Moldova - Maia Sandu													
17. Portugal - Marcelo Rebelo de Sousa													
18. Romania - Klaus Iohannis													
19. Serbia - Aleksandar Vučić													
20. Slovenia - Borut Pahor													
21. Slovakia - Zuzana Čaputová													
22. Switzerland - Guy Parmelin													
1.      Albania - Ilir Meta													
2.      Andorra - Xavier Espot Zamora													
3.      Austria - Alexander Van der Bellen													
4.      Belarus - Alexander Lukashenko													
5.      Belgium - King Philippe													
6.      Bosnia and Herzegovina - Šefik Džaferović, Željko Komšić, and Milorad Dodik (Presidency)													
7.      Bulgaria - Rumen Radev													
8.      Croatia - Zoran Milanović													
9.      Cyprus - Nicos Anastasiades													
10. Czech Republic - Miloš Zeman													
11. Estonia - Alar Karis													
12. Finland - Sauli Niinistö													
13. France - Emmanuel Macron													
14. Georgia - Salome Zourabichvili													
15. Germany - Frank-Walter Steinmeier													
16. Greece - Katerina Sakellaropoulou													
17. Hungary - János Áder													
18. Iceland - Guðni Thorlacius Jóhannesson													
19. Ireland - Michael D. Higgins													
20. Italy - Sergio Mattarella													
21. Kosovo - Vjosa Osmani													
22. Latvia - Egils Levits													
23. Lithuania - Gitanas Nausėda													
24. Malta - George Vella													
25. Moldova - Maia Sandu													
26. Montenegro - Milo Đukanović													
27. North Macedonia - Stevo Pendarovski													
28. Norway - King Harald V													
29. Poland - Andrzej Duda													
30. Portugal - Marcelo Rebelo de Sousa													
31. Romania - Klaus Iohannis													
32. Russia - Vladimir Putin													
33. San Marino - Alessandro Mancini													
34. Serbia - Aleksandar Vučić													
35. Slovakia - Zuzana Čaputová													
36. Slovenia - Borut Pahor													
37. Spain - King Felipe VI													
38. Sweden - King Carl XVI Gustaf													
39. Switzerland - Guy Parmelin													
40. Turkey - Recep Tayyip Erdoğan													
41. Ukraine - Volodymyr Zelensky													
42. United Kingdom - King Charles III (as of September 2021)													
43. Vatican City - Pope Francis													
It's important to note that the above list is current as of my knowledge cutoff in September 2021 and that the political situations and leadership in each country may change over tim													
Here is a list of the current Heads of State or Government of the 54 countries in Africa, organized alphabetically by country:													
1.      Algeria - President Abdelmadjid Tebboune													
2.      Angola - President João Lourenço													
3.      Benin - President Patrice Talon													
4.      Botswana - President Mokgweetsi Masisi													
5.      Burkina Faso - President Roch Marc Christian Kaboré													
6.      Burundi - President Évariste Ndayishimiye													
7.      Cabo Verde (Cape Verde) - President Jorge Carlos Fonseca													
8.      Cameroon - President Paul Biya													
9.      Central African Republic - President Faustin-Archange Touadéra													
10. Chad - President Mahamat Déby Itno													
11. Comoros - President Azali Assoumani													
12. Democratic Republic of the Congo - President Félix Tshisekedi													
13. Republic of the Congo - President Denis Sassou Nguesso													
14. Cote d'Ivoire (Ivory Coast) - President Alassane Ouattara													
15. Djibouti - President Ismail Omar Guelleh													
16. Egypt - President Abdel Fattah el-Sisi													
17. Equatorial Guinea - President Teodoro Obiang Nguema Mbasogo													
18. Eritrea - President Isaias Afwerki													
19. Eswatini (formerly Swaziland) - King Mswati III													
20. Ethiopia - Prime Minister Abiy Ahmed													
21. Gabon - President Ali Bongo Ondimba													
22. The Gambia - President Adama Barrow													
23. Ghana - President Nana Akufo-Addo													
24. Guinea - President Alpha Condé													
25. Guinea-Bissau - President Umaro Sissoco Embaló													
26. Kenya - President Uhuru Kenyatta													
27. Lesotho - Prime Minister Moeketsi Majoro													
28. Liberia - President George Weah													
29. Libya - Prime Minister Abdul Hamid Dbeibah													
30. Madagascar - President Andry Rajoelina													
31. Malawi - President Lazarus Chakwera													
32. Mali - Interim President Assimi Goïta													
33. Mauritania - President Mohamed Ould Ghazouani													
34. Mauritius - President Prithvirajsing Roopun													
35. Morocco - King Mohammed VI													
36. Mozambique - President Filipe Nyusi													
37. Namibia - President Hage Geingob													
38. Niger - President Mohamed Bazoum													
39. Nigeria - President Muhammadu Buhari													
40. Rwanda - President Paul Kagame													
41. Sao Tome and Principe - President Evaristo Carvalho													
